| S.no | Name / Company | Address of Promoter | Name of Colony | License No | Date | Area of the Colony (in acres) | Place |
| 1. | Sh Santokh Singh | 48,Hide Market Amritsar | Green Acres | 76/2001 | 16-May-01 | 5.074 | Amritsar |
| 2. | M/S SHARMA and GANGAHAR & Colonisers Pvt Ltd | Through Sh Krishan Sharma, Ganda Singh Wala, P.O Khanna Nagar, Majitha Road Amritsar | S.G Enclave | 87/2001 | 25-Dec-01 | 25.025 | Amritsar |
| 3. | Sh.Amitav VirmaniS/o ShVinit Virmani | 15,Golf Link,New Delhi | Jawala Estate | 85/2001 | 27-Dec-01 | 5.06 | Amritsar |
| 4. | M/s Impact Project Pvt ltd | Through Sh Sukhjit Singh Director VPO Khankot G.T Road Bye Pass Amritsar | Garden Enclave-I | 136/2004 | 20-Jul-04 | 18.83 | Amritsar |
| 5. | M/s SHARMA and GANGADHAR | Through Sh Krishan Sharma, Ganda Singh Wala, P.O Khanna Nagar, Majitha Road Amritsar | S.G Enclave Phase 1 | 141/2004 | 24-Aug-04 | 68.68 | Amritsar |
| 6. | M/s Dhillon & Randhawa Builders & Colonisers Pvt Ltd | 85, G.G Nehru Shoping Comples Lawrance road, Amritsar | D&R Enclave | 142/2004 | 25-Aug-04 | 39.823 | Amritsar |
| 7. | M/s Impact Project Pvt ltd | Sherpur Chowk,G.T.Road Bye Pass,Ludhiana | Garden Enclave-Ext II | 143/2004 | 10-Sep-04 | 4.84 | Amritsar |
| 8. | HERITAGE CITY DEVELOPER | Heritage Citi Developers & Builders Pvt.Ltd. 1,Ground Floor,Nehru Shopping Complex,Lawrance Road, Amritsar | Heritage City | 152/2004 | 8-Nov-04 | 15.96 | Amritsar |
| 9. | M/s Impact Project Pvt ltd | VPO Khankot G.T Road Bye Pass Amritsar | Impact Enclave | 10/2005 | 19-Sep-05 | 9.81 | Amritsar |
| 10. | Sh. Paramjit Singh S/o Sh Gurcharn Singh | Nawa Pind, 5 Khaddal Teh & Distt Batala Dist Gurdaspur | Pushap Verma | 2481/2005 | 11-Oct-05 | 2.18 | Gurdaspur |
| 11. | M/s Vasundra Developer | 2-F,Ajit Market Dhangu Road , Pathankot | Vasundra Enclave | 2499 /2005 | 14-Oct-05 | 2.83 | Pathankot |
| 12. | Sh.Parminder Singh S/o Sh Kashmir Singh | 17 Maha Singh Gate Market, Near Suraj, Chanda, Tara Cinema Amritsar. | Kashmir Garden | 11/2005 | 25-Nov-05 | 9.218 | Amritsar |
| 13. | Sh Avtar Singh S/o Sh Hakam Singh | 15,Krishna Nagar,Lawrance Road,Amritsar | Golden City | 12/2005 | 13-Dec-05 | 9.275 | Amritsar |
| 14. | M/S Impact Motors Pvt Ltd. | Through Sh Onkar Singh Director S/o Sh Cahrnjit Singh, 187,Urban Estate Batala | Impact Green | 13/2005 | 29-Dec-05 | 8.55 | Amritsar |
| 15. | Sh Manjit Singh Dala S/o Sh Harbans Singh Vill Kotli Nangl, Jail Road Gurdaspur | PARSHOTAM SINGH ENCLAVE JAIL ROAD PKT | Parshotam Singh Enclave | 77DTP(G)CAG-3/2007 | 4-Jan-06 | 1.65 | Gurdaspur |
| 16. | Mr Raman Bhalla S/o Sh Madan Bhalla | Mission Road, Golden Colony Pathankot | Palms Enclave | 209-dtg(g)c ag-3/2006 | 24-Jan-06 | 9.756 | Pathankot |
| 17. | Sh Rakesh Bhalla S/o Sh Madan Lal Bhalla | Kotli Mughlan Teh & Dist Pathankot | Gulmohar Enclave | 223DTP(G)CAG-3/2006 | 25-Jan-06 | 9.894 | Pathankot |
| 18. | Sh Umang Tiwari S/o Sh Ramesh Tiwari | R/o.584,New Rajindra Nagar,New Delhi | Global South End | 15/2006 | 8-Feb-06 | 9.913 | Amritsar |
| 19. | M/s Tiwari and gangahar Infrastructure Pvt Ltd | Through Sh Krishna Kumar Sharma S/o Sh Vedraj Sharma, S.G Enclave Nusharha,Majitha Road, Amritsar | Global City | 14/2006 | 8-Feb-06 | 9.96 | Amritsar |
| 20. | Mrs Ritu Bhalla D/o Sh V.K Bhalla | 75-B Lawrance Road, Amritsar | Heritage Kunj | 17/2006 | 20-Feb-06 | 9.94 | Amritsar |
| 21. | Sh Krishna Builders & Real Estate | Through Sh Rakesh kumar Partner S/o Sh Om Parkash R/o Umar Pura Chowk, Jalandhar Road Batala | Golden Avenue | 18/2006 | 6-Mar-06 | 9.418 | Amritsar |
| 22. | M/s Goodluck Township Promoter Ltd | Through Sh Gurvinder Singh Director, 380, Karshmir Avenue, Near Petrol Pump, Amritsar | Oasis Amritsar | 178/2006 | 21-Mar-06 | 33.34375 | Amritsar |
| 23. | Sh Narinder Kumar Sharma S/o Sh DevRaj Sharma | 5,Ganda Singh Wala,Majitha Road,Amritsar | Global West End | 20/2006 | 10-Apr-06 | 8.65 | Amritsar |
| 24. | M/S Guru lal Ji Constructuion company | Through Sh Varinder Sharma Partner, Dera Baba Nanak Road, Batala, Dist Gurdaspur | Guru Lal Ji Enclave | 22/2006 | 25-Apr-06 | 3.72 | Amritsar |
| 25. | Sh Raghav Bahalla S/o Sh Kultarak Rai | Kuljyoti Niwas Nea E.S.I Dispensary, Patel Chowk Pathankot | Maple Enclave | 1247 DTP(G) CAG-3/06 | 15-May-06 | 8 | Pathankot |
| 26. | Smt Meeran Bhalla W/o Rakesh Bhalla | Village Kotli Mughlan Teh & Distt Pathankot | Silver Oak Enclave | 1400/2006 | 1-Jun-06 | 9.887 | Pathankot |
| 27. | M/S Heritage City Developers & Builders Pvt.Ltd. | Sh Rajesh Bhalla Director ,1 Ground Floor,Nehru Shopping Complex,Lawrance Road, Amritsar | Heritage Vihar | 26/2006 | 6-Jun-06 | 9.99 | Amritsar |
| 28. | M/S Lakhbir Singh S/o Sh Butta Singh | Village Dhupsari, The Batala Distt Gurdaspur | Basant Vihar | 1499/06 | 8-Jun-06 | 5.256 | Batala |
| 29. | M/S Silver oak Colonizers Pvt.Ltd | Dhillon Farm House Near Gumtala Colony,Loharka Road, Amritsar | Silver Oak Enclave | 184/2006 | 12-Jun-06 | 47.95 | Amritsar |
| 30. | M/s Harsukh Builder and Land Developers | through Sh Hari Singh S/o Sh Surain Singh , Silver Estate Bye Pass, P.O Khanna Nagar Amritsar | Harsukh Estate | 185/2006 | 26-Jun-06 | 18.45 | Amritsar |
| 31. | M/S Satish Estate Pvt Ltd | Through Sh Satish Kumar Jindal S/o Sh Amar Nath Jindal SCO-4 Kidwai Nagar Ludhiana | Shubham Enclave | 519/2006 | 26-Jul-06 | 100.00 | Amritsar |
| 32. | Concord Hospitality Amritsar | Regd office 15 UGF Indira Prakash 2112, Bara Khamba Road,New Delhi | Concord Hospitality Amritsar | 27-Jul-06 | Amritsar | ||
| 33. | M/S Blue City Township & Colonisers Pvt Ltd | Through Sh Shalinder Pansotra Partner SCF 10-C Ranjit Avenue, Amritsar | Blue City | 29/2006 | 10-Aug-06 | 9.84 | Amritsar |
| 34. | M/s Impact Projects Pvt Ltd | Through Sukhjit Singh Director VPO Khankot, G.T Road, Bye Pass Amritsar | Impact Estate | 30/2006 | 11-Aug-06 | 9.64 | Amritsar |
| 35. | M/s White Rock Builders & Colonizers Pvt Ltd | Plot No.2 Airport Road,Ajnala Road,Amritsar | Imperial City | 191/2006 | 18-Aug-06 | 21.03 | Amritsar |
| 36. | M/S Blue City Township | Through Sh Sumit Pansotra Proprietor, 26 B, Hukam Singh Road, Amritsar | Blue Enclave | 32/2006 | 30-Aug-06 | 9.825 | Amritsar |
| 37. | M/s Ansal Buildwell Ltd | 118 Upper S.F Parkashdeep Building-7, Township Marg New Delhi | Ansal City | 193/2006 | 26-Sep-06 | 66.1614 | Amritsar |
| 38. | M/s AIPL Ambuja housing and Urban infrastructure ltd Carporate office | 232 B-Block Okhla Industrial Estate III New Delhi | Dream City | 1772/2006 | 29-Sep-06 | 115.00 | Amritsar |
| 39. | M/s Elite County Developers pvt Ltd | Through Sh Chanderkant Saini S/o Sh L.K Saini S.C 37 Ranjit Avenue, Near M.K Hotel Amritsar | Varindavan Garden | 33/2006 | 11-Oct-06 | 9.95 | Amritsar |
| 40. | M/S Usmanpur Finance Finance Pvt Ltd | Through Sh Vinod Sharma M.D S/o Sh Hansraj Sharma, 101 ShastriNagar Batala Distt Gurdaspur | Usmanpur City | 2720/06 | 27-Oct-06 | 9.931 | Batala |
| 41. | M/s Gill Estate Pvt Ltd | Bhagwan Singh Nagar Kahnuwan Road Batala | Park Avenue | 194/2006 | 17-Nov-06 | 14.65625 | Batala |
| 42. | Sh.Gurmeet singh S/o Sh Harbans Singh | Vill Dala, Teh & Distt Gurdaspur | Jawahar Enclave | 3077/2006 | 27-Nov-06 | 8.906 | Gurdaspur |
| 43. | M/s Tiwari and gangahar Infrastructure Pvt Ltd | 11-B/8 Bye Pussa Road, New Delhi | Global City Mega Project | 17425/2006 | 28-Nov-06 | 121.58 | Amritsar |
| 44. | M/s Randhawa Builders & Developers | Through Sh Gurpreet Randhawa S/o Sh Gurdial Singh H-1,New Green Field Amritsar | R.B Estate | 43/2006 | 1-Dec-06 | 9.72 | Amritsar |
| 45. | M/s Gupta property Developers Pvt Ltd | 85 Pachim Vihar, New Delhi | Park View Avenue | 3174 DTG(G) CAG-3/06 | 7-Dec-06 | 8.66 | Pathankot |
| 46. | M/S K.M.B.S.D Project & Services Pvt Ltd | 117 Guru Harkrishan Nagar, Pachim Vihar New Delhi | Sant Rasila Avenue Pkt | 3183/2006 | 8-Dec-06 | 7.40 | Pathankot |
| 47. | Sh Shashi Pal Sharma S/o Sh Banarsi Dass | Shop No.3,Opp.Power Colony,Majitha Road, P.O Khanna Nagar Amritsar | Garden Green | 44/2006 | 15-Dec-06 | 9.91 | Amritsar |
| 48. | Sh Sukhdev Singh S/o Inder Singh | 1186 Urban Estate Phase-2 Jalandhar | Green Park | 47/2007 | 25-Jan-07 | 7.56 | Amritsar |
| M/s Leader Infrastructure Pvt Ltd | Through Sh Vikas Soni Director S/o Sh Y.P Soni R/o 64 Guru Teg Bahadur Nagar, Jalandhar | Defence Enclave | 330- DTP(G) (AG-3) /07 | 19-Feb-07 | 9.0875 | Pathankot | |
| 50. | M/s S.B Realtech Pvt Ltd | Through Sh Sudhir Bansal Director S/o Sh Late Sh Parhlad Krishan R/o D-5/202, Chintpurni House, Central Market, Parshant Vihar Delhi | Victoria Estate | 346- DTP(G) AG-3/2007 | 20-Feb-07 | 9.294 | Pathankot |
| 51. | Sh Sanjeev kumar Adlakha S/o Sh Fateh Chand Adlakha | C/o Dr Ashok Adlakha Mission Road Pathankot | Victoria Extension | 566-DTP(G) AG-3/2007 | 14-Mar-07 | 9.222 | Pathankot |
| 52. | Krishan Kumar Sharma | Ganda Singh Wala,Majitha Road,Amritsar | S.G.Green | 48/2007 | 16-Mar-07 | 7.41 | Amritsar |
| 53. | M/s Elite County Developers pvt Ltd | Through Sh Chanderkant Saini S/o Sh L.K Saini S.C 37 Ranjit Avenue, Near M.K Hotel Amritsar | Varindavan Garden | 01/2009 | 3-Feb-09 | 36.44 | Amritsar |
| 54. | M/s Nittan Mahajan develpers & Colonisers | Through Sh Nittam Mahajan M.D, Indra Colony, Gali No.2 Pathankot | Florance City | 219/2010 | 1-Dec-10 | 25.175 | Pathankot |
| 55. | Sharma and Gangahar & Colonisers Pvt Ltd | Through Krishan Sharma M.D, Ganda Singh Wala, Po Khanna Nagar, Majitha Road, Amritsar | S .G Heights Grouping Housing Project | 02/2011 | 25-Feb-11 | 5.00 | Amritsar |
| 56. | M/s Royal Touch | Through Sh Darshan Lala Sharma S/o Sh Roshan Lal Sharma, WG-237 Adda Bastian Jalandhar | Defence City | 223/2011 | 18-Mar-11 | 4.59 | Pathankot |
| 57. | Venus county Developers pvt Ltd | 39 Mall Road Amritsar | Alpha International City | 03/2011 | 13-Jul-11 | 96.17 | Amritsar |
| 58. | M/s Metcafe Properties Pvt Ltd | Rashtriya Tower 38, Rani Jhansi Road Delhi | Metcafe Nirvana | 05/2011 | 19-Jul-11 | 106.75 | Amritsar |
| 59. | Smt Amrik Kaur W/o Gurmeet Singh & Dharm Singh S/o Sh Fauja Singh | VPO Bal Kalan, Teh and distt Amritsar | Thakur Enclave | 04/2011 | 19-Jul-11 | 10.94 | Amritsar |
| 60. | M/S K.M.B.S.D Project & Services Pvt Ltd | 117 Guru Harkrishan Nagar, Pachim Vihar New Delhi | Usmanpur Estate | 06/2011 | 20-Jul-11 | 9.9 | Batala |
| 61. | Sh Nirmal Singh S/o Sh Nazar Singh | VPO Nangli, Fatehgarh Churian Road Amritsar | Thakur Ji Estate | 08/2011 | 17-Nov-11 | 11.35 | Amritsar |
| 62. | M/s Randhawa Builders & Developers | Sh Gurpreet Randhawa SCF-42 Block Market Amritsar | R.B Garden | 10/2012 | 22-Jun-12 | 11.73 | Amritsar |
| 63. | S.B.Real Tech | R/o D 5/202, Chintpurni House, Central Market, Pachim Vihar Delhi | Victoria Estate-2 | 11/2012 | 29-Jun-12 | 37.01 | Pathankot |
| 64. | M/s G.M Reality Pvt . (R.S Real Estate) | B-486 Ranjit Avenue Amritsar | Ashyaana Estate | 13/2012 | 1-Aug-12 | 19.99 | Amritsar |
| 65. | Sharma and Gangahar & Colonisers Pvt Ltd | Ganda Singh Wala,P.o Khanna Nagar Majitha Road,Amritsar | S.G.Garden | 12/2012 | 1-Aug-12 | 14.90 | Amritsar |
| 66. | Elite Count Developers Pvt Ltd | Through Sh Chanderkant Saini S/o Sh L.K Saini S.C 37 Ranjit Avenue, Near M.K Hotel Amritsar | Varindavan Villas | 15/2012 | 16-Aug-12 | 12.89 | Tarn Taran |
| 67. | Army welfare Org Project Director | 33-Gobind Nagar, Pakhowal Road Ludhiana | Residential Township | 16/2012 | 21-Aug-12 | 13.67 | Amritsar |
| 68. | M/S Blue City Township & Colonisers Pvt Ltd | Through Sh Shalinder Pansotra Partner SCF 10-C Ranjit Avenue, Amritsar | Blue Valley | 17/2012 | 29-Aug-12 | 24.43 | Amritsar |
| 69. | M/S Usmanpur Finance Finance Pvt Ltd | 101 ShastriNagar Batala Distt Gurdaspur | Usmanpur City (Extn) | 14/2012 | 1-Sep-12 | 2.743 | Batala |
| 70. | Venus county Developers pvt Ltd | 39-Mall Road Amritsar | Alpha International City (Extn) | 18/2012 | 29-Sep-12 | 21.42 | Amritsar |
| 71. | M/s Sandeep Kumar , Nirmal Singh King Land Developers. | 58 B(F.F) RANJIT AVENUE AMRITSAR | Heaven City | 19/2012 | 5-Nov-12 | 24.8375 | Amritsar |
| 72. | M/s Radha Krishnam Developers | Through Partner Sh Rakesh Kumar S/o Sh Ved Parkash & Sh Naresh Aggarwal S/o Sh Gopichand, 3MM Malviya Road Amritsar | Cambridge City | 20/2012 | 23-Nov-12 | 15.84 | Amritsar |
| 73. | Signature County Developers Pvt Ltd | Sh Birinder Singh Bhullar S/o Sh Gurwinder Singh Bhullar ,Eminent Mall 3 Floor 10 Kenedy Avenue ,The Mall Amritsar | Signature Green | 21/2012 | 30-Nov-12 | 16.64 | Amritsar |
| 74. | M/s Royal colonisers & Developers Ltd | 243,Maqboor Road, Amritsar | Royal City | 22/2013 | 28-Feb-13 | 5.07 | Batala |
|
75. |
M/s.Bhullar Developers & Builders, Through Director Mr.Shaminder Singh S/o Teja Singh, | C/o Pal Auto Spars Shop No 4A Kot Atma Singh, Road Near Bus Stand, Amritsar | Harmony Garden | 23/2013 | 2-Apr-13 | 10.24 | Amritsar |
| 76. | M/s S&S Properties | Through Rakesh Kumar &Ajay Kumar, Madhuban Estate, Ram Tirath Road,Amritsar. | Madhuban Estate | 24/2013 | 18-Apr-13 | 10.068 | Amritsar |
| 77. | M/s Sri Nangli Associates, | Through Sh. Puneet Aggarwal S/o Sh Satish Kumar, G.T Road, Gurdaspur.
|
Guru Teg Bahadur Nagar | 25/2013 | 19-Jul-13 | 9.3312 | Gurdaspur |
| 78. | M/s Satyam Land Developers | Through Sh Sandeep Singh Sandhu, S/o Sh Harjinder Singh, 27-A, Maqbool Road, Amritsar | Temple City | 26/2013 | 16-Aug-13 | 7.94 | Tarn Taran |
| 79. | M/S Usmanpur Finance Finance Pvt Ltd | Through Sh. Vinod Sharma, Managing Director Regd office: 101, Shashtri Nagar Batala, Gurdaspur | Usmanpur Villas | 27/2013 | 25/10/2013 | 9.28 | Batala |
| 80. | M/s Vrinda Krishna Realtech Pvt Ltd | Through Director Sh. Ashish Vij S/o Sh. Anil Vij, Street No. 1, Near Durga Mandir, Patel Chowk, Pathankot | La- Vista Farms | 28/2013 | 28/10/2013 | 7.17 | Pathankot |
| 81. | Sh Gurmeet Singh S/o Sh Harbans Singh | Village Dala Tehsil & Distt Gurdaspur | Dala Enclave Sector-7 | 29/2013 | 15/11/2013 | 5.97 | Gurdaspur |
| 82. | Impact Project Pvt Ltd | Sherpur Chowk,G.T.Road Bye Pass,Ludhiana | Impact Regency | 30/2013 | 11/29/2013 | 11.165 | Amritsar |
| 83. | M/s Nirvun Land Holding |
Through Sh Mohiteshwar Singh S/o Sh Inderjit Singh Dhillon, Ranjit Avenue, C-Block, Amritsar | Gobind City | 31/2014 | 2/21/2014 | 16.421 | Amritsar |
| 84. | M/s C.M. Developers, | Lambi Gali, Tehsil Mukerian,Distt.Hosiarpur. | Sant Estate | 32/2014 | 6/2/2014 | 10 | Pathankot |
| 85. | M/s Impact sare magnum Township Pvt Ltd | Village Vallah, G.T Road Bye Pass Amritsar | Crescent Park | 09/2012 | 15-May-12 | 24.60 | Amritsar |
| 86. | AIPL Ambuja Housing & Urban Infrastructure | 32-B-Block Ikhala Industrial Estate III New Delhi. | Celebration Galeria | 33/2015 | 21/09/2015 | 3.74 | Amritsar |
| 87. | Dream County Homes & Villas LLP, | Sco-41, Distt Centre, Amritsar | Baverly Park Group Housing | 34/2015 | 15/10/2015 | 3.58 | Amritsar |
| 88. | Sh.Mohinder Singh S/o Late Sh.Harbans Singh & Others ThroughCapt.Sanjay Chaudhry S/o Sh Phool Singh Chaudhry | C/o Soni Realtors Private Limited GNG Towers ,3 rd Floor ,Plot no 10 , Sector -44,Gurgaon Haryana -122002 | Royal Avenue | 35/2016 | 8/8/2016 | 11.2 | Amritsar |
| 89. | M/s Ansal Housing & Construction Pvt. Ltd | Regd Office. 15 UGF Indira Parkash 2112, Bara Khamba Road, New Delhi | Ansal Town | 36/2016 | 17/8/2016 | 51.921 | Amritsar |
| 90. | Sh Gurmeet Singh S/o Sh Balbir Singh | VPO FatehPur Rajputtan Teh & Distt Amritsar | Guru Teg Bahadur Estate | 05/2005 | 14-Jun-2005 | 9.9 | Amritsar |
| 91. | M/s Veer Colonisers & Builders Pvt. Ltd. | SCO 48-50, Veer Enclave, GT Road Byepass, Khankot, Amritsar. | Veer Gardens | 37/2018 | 27/04/2018 | 11.182 | Amritsar |
| 92. | Sh. Gurmeet Singh S/O Sh. Balbir Singh | VPO Fatehpur Rajputtan, Teh&Distt – Amritsar,143113 | Guru Teg Bahadur | 05/2005 | 14/06/2005 | 9.9 | Amritsar |
| 93. | M/S Mahakali Developers & Resorts Pvt. ltd through Sh. Anil Kumar Sethi | F-129, Main market, Rajouri Garden, New Delhi | Shubham Garden | LDC-H&UD/competent Authority(STP-Amritsar)45/2006 | 21-12-2006 | 9.99 | Amritsar |
| 94. | M/S Vishnupura Developers Pvt. Ltd. | Sh. Satish kumar dubey S/O Shankar dyal dubey, 517, naram manjit, 23 barakhamba Rd, Cannaught Palace, New delhi | Dream City Nxt | 2018/38 | 07-06-2018 | 69.6 | Amritsar |
| 95. | DSK Realtors Pvt. Ltd. | 5th Floor,Splendor Forum,plot no.3, Jasol District Centre, New delhi-110025 | AERO City | 2018/39 | 12-07-2018 | 151.45 | Amritsar |
| 96. | M/S Parador Developers (Amritsar) Pvt. Ltd. | W-Z 1047-A, Rani Bagh, Shakur Basti, New Delhi, 110034 | Experion Virsa | 2019/40 | 13-06-2019 | 93.265 | Amritsar |
| 97. | M/S Veer Colonisers & Builders Pvt. Ltd. | SCO 48-50, Veer Enclave, GT Road Byepass, Khankot, Amritsar | Veer Gardens | 2019/41 | 18-06-2019 | 5.75 | Amritsar |





