Unauthorised colonies

S.no Application No. Date of apply Name of Colony Name of applicant Area in Acre
1. 112559 9/26/2013 Royal Homes Vijay Kumar 1.03
2. 152292 10/10/2013 S.G City Narinder Kumar & others 7.74
3. 170228 10/17/2013 Pal Avenue Harpal Singh 1.32
4. 186456 10/24/2013 Happy Farms Amardeep Singh 3.95
5. 227560 11/5/2013 Baba Lal Dyal Colony Rajwinder Singh 9.50
6. 227182 11/5/2013 Smile Enclave Ravinder Sharma 10.00
7. 227261 11/5/2013 Ranjit Vihar-6 Jaswant Singh 1.16
8. 227280 11/5/2013 Ranjit Vihar Part-5 Jaswant Singh 6.16
9. 272079 12/18/2013 Paper Mill Colony Kishan Chand Urff Kishan Singh 3.22
10. 236599 11/18/2013 New Model Town (Dhingra colony) Kamaljit & Harish Kumar 5.61
11. 103322 9/17/2013 Sun Star Enclave Harpreet Singh 2.00
12. 125297 10/4/2013 Golden Estate Avtar singh 14.42
13. 130195 10/5/2013 Golden Valley Raminder Singh 10.95
14. 152245 10/10/2013 Park Enclave Arun khanna 7.07
15. 266611 12/13/2013 Deep Colony Manmohan Singh 7.98
16. 194179 10/25/2013 Guru Nanak Avenue Darshan Singh 1.01
17. 154425 10/10/2013 Thakurji Vihar Amarjot singh 10.24
18. 154386 10/10/2013 Thakurji Avenue Jasbir Singh, Balraj Singh 19.00
19. 155854 10/11/2013 Thakurji Green Jatinderbir Singh 16.00
20. 295469 1/31/2013 H. Garden Colony Meenakshi & Arvinder Singh 14.94
21. 117126 9/30/2013 Heir Colony Rakesh kumar 0.34
22. 227226 11/5/2013 Ranjit Vihar Part-4 Tarun kumar 9.15
23. 227113 11/5/2013 Ranjit Vihar Part-3 Tarun kumar 3.22
24. 227244 11/5/2013 Ranjit Vihar Part-2 B.S Arora 2.61
25. 227304 11/5/2013 Ranjit Vihar Part-1 Jaswant Singh 1.88
26. 231677 11/15/2013 Royal city Harjinder singh 4.00
27. 284532 12/31/2013 Chahal Avenue Kunan Singh 0.95
28. 284437 12/11/2013 Gurnam Singh Nagar Gurnam Singh 1.23
29. 284478 12/31/2013 Guru Teg Bahadur Nagar Ajit Singh 3.50
30. 103385 9/17/2013 Heart Homes Rupinder Pal Singh 6.35
31. 111747 9/25/2013 Sant Enclave Nirvail Singh 11.85
32. 125681 10/4/2013 Green City Yadwinder Singh 2.32
33. 132655 10/5/2013 Dara Singh Wali Colony Dawinder Singh & other 4.00
34. 132749 10/5/2013 Pal Singh Colony Mukhtar Singh 0.75
35. 137961 10/6/2013 City Avenue Estate Nairvail Singh 5.01
36. 159053 10/12/2013 Silver Estate Jatinder Singh & Jagroop Singh 3.97
37. 154287 10/7/2013 Royal orchid Ved Parkash,Renu Kumari 1.38
38. 135886 10/6/2013 S. Bhagat Singh Nagar Kulwant Singh 2.60
39. 152649 10/10/2013 Sant Nagar-2 Gurmeet Singh 0.75
40. 293129 1/29/2014 Golden Enclave Jatinderbir Singh 1.57
41. 122582 10/3/2013 Raghav Enclave Chander Mohan 5.50
42. 186550 10/24/2013 S.G City-1 Krishan kumar 0.92
43. 219712 11/9/2013 Shine City M/S Shah Reality 16.66
44. 105723 9/20/2013 Royal orchard Vijay Kumar 5.00
45. 104013 9/18/2013 Baba Deep Singh Avenue Sharnjit Singh & others 1.85
46. 102186 9/13/2013 Vrindavan Garden Phase-II Bikram Singh Sandhu 8.10
47. 102115 9/13/2013 Varindavan Orchard-II Jaskaranjit Singh 8.54
48. 132922 10/5/2013 Baba Deep Singh Avenue Gurmej kaur 2.00
49. 133736 10/5/2013 Sant Enclave Jaskarn Singh 5.00
50. 132683 10/5/2013 Mohinder Singh Colony Amrik Singh 0.56
51. 132729 10/5/2013 Lakha Colony Mukhtar Singh 0.63
52. 132536 10/5/2013 Satta Colony Dashmesh avenue Tirath Singh 3.13
53. 145860 10/7/2013 Global Enclave Baldev singh 11.31
54. 192579 10/25/2013 Sandhu Avenue Surinder Kumar 6.00
55. 197628 10/26/2013 Silver Lane Inderjit Singh 5.77
56. 152489 10/10/2013 Patiala Colony Harjinder singh 0.94
57. 152444 10/10/2013 Ajit Singh Nagar Dr. Tirath Singh 1.23
58. 152444 10/10/2013 Dr. Tirath Singh Avenue Dr. Tirath Singh 1.70
59. 159069 10/12/2013 Modern Colony Santokh Singh 0.39
60. 159067 10/12/2013 Modern Avenue Santokh Singh 0.75
61. 145893 10/7/2013 Dream Town Ashok Kumar 12.00
62. 193951 10/25/2013 Shiva Enclave Shelly Vishal 2.89
63. 194472 10/25/2013 Green Land Mastan Singh 2.00
64. 159058 10/12/2013 Ajit Nagar Ajit Singh 1.85
65. 159060 10/12/2013 Randhawa Colony Balwinder Singh 0.83
66. 159061 10/12/2013 Dogra Colony Swaran Kaur 1.23
67. 152144 10/10/2013 Metro City Kishan Kumar 15.69
68. 155673 10/11/2013 New G.T.B Nagar Ajit Singh 2.34
69. 227527 10/5/2013 Green Park Gurcharan Singh & others 7.70
70. 106577 9/21/2013 Pacific Farm Baljeet Singh 5.94
71. 170214 10/17/2013 Silver Estate Phase-1 Harpal Singh 6.55
72. 117738 9/30/2013 New Nangali Bikramjit Singh & others 2.00
73. 153304 10/10/2013 Sun Enclave Hardeep Singh & others 1.81
74. 131299 10/5/2013 Bhullar Avenue Sarabjit Singh 4.96
75. 112867 9/26/2013 Golden Avenue Ashok Kumar 14.76
76. 152859 10/10/2013 Guru Amardass Colony Sohan Singh 2.41
77. 152560 10/10/2013 Harmony Garden Dr. Shaminder Singh 6.00
78. 146124 10/8/2013 Chawinda Devi Enclave Jaskaran Singh & others 5.00
79. 132831 10/5/2013 Sandhu Colony Paramjit Singh Sandhu & others 5.00
80. 132390 10/5/2013 Golden Avenue-2 Bakhshish Singh & others 2.40
81. 105735 9/20/2013 Chabba Estate Sham Sunder 2.64
82. 146565 10/8/2013 Golden Estate Avtar singh 1.17
83. 130250 10/5/2013 Gold Estate Charanjeet Singh 3.40
84. 192522 10/25/2013 Sandhu Avenue Nitin Kapoor 5.00
85. 192552 10/25/2013 Diamond Avenue Ramesh Dogra 9.00
86. 190919 10/25/2013 R.S Complex Ravinder Singh 1.00
87. 194278 10/25/2013 Dhan Dhan Baba Deep singh Enclave Phase-2 Ranjit Singh & others 3.64
88. 126741 10/4/2013 Vrindavan Village Sandeep Mehra 19.00
89. 134338 10/6/2013 S. P Enclave Jaswant Singh 8.75
90. 132793 10/5/2013 Mehta Enclave Mukhtar Singh 2.25
91. 141709 10/7/2013 Friends Enclave Harjinder singh 1.25
92. 146306 10/8/2013 Ranjit Vihar Parmjit Singh 18.85
93. 125560 10/4/2013 Miri Piri 2 Mandeep singh & others 0.50
94. 125507 10/4/2013 Miri Piri Tarlok Singh 0.50
95. 131245 10/5/2013 Swami Avenue Phase-1 Sarbjit Singh 1.96
96. 131138 10/5/2013 Swami Avenu Sarabjit Singh 4.09
97. 152115 10/10/2013 Surya Enclave Minakhsi, Mamta Rani 7.25
98. 216146 11/5/2013 Karam Singh Colony Dharam Singh 0.36
99. 223417 11/13/2013 Kamla Devi Extension Grindlay Forestry India Ltd 1.39
100. 104138 9/18/2013 Golden View Farm Suresh Kumar 10.34
101. 136060 10/6/2013 Sidhu Enclave Amrik Singh 2.33
102. 159080 10/12/2013 Lakhishah vanjara Jagir Singh 2.17
103. 210254 11/1/2013 N.S Enclave Shiv kumar & others 8.26
104. 131185 10/5/2013 Ajit Nagar Gurdhian Singh 3.18
105. 153146 10/10/2013 Nirmal Singh Colony Nirmal Singh 1.11
106. 147522 10/8/2013 Friends Enclave Lakhwinder Singh 9.95
107. 188322 10/24/2013 Shri Guru Dev Colony Gulzar Singh 2.72
108. 194316 10/25/2013 Sunny Enclave Jatinder Kumar 2.27
109. 102171 9/13/2013 Vrindavan Garden Phase-I Bikramjit Singh Sandhu 16.52
110. 102180 9/13/2013 Varindavan Orchid-2 Jaskaranjit singh sandhu 18.79
111. 126657 10/4/2013 Vrindavan Village Phase-1 Jatinder Singh 16.50
112. 132493 10/5/2013 Fauja Singh Wali Colony Tirath Singh 4.70
113. 132572 10/5/2013 Sant kartar singh (Narajan singh) Amrik Singh 1.50
114. 170487 10/17/2013 Ranjit Vihar Jaspal Singh 0.27
115. 146533 10/8/2013 Golden Valley Manjinder Singh 4.35
116. 146133 10/8/2013 Sant Avenue Narinder Singh 13.00
117. 159064 10/12/2013 New Rayya Enclave Maninder Singh 2.62
118. 155418 10/11/2013 Highway Enclave Gurlagan Singh & others 1.73
119. 152539 10/10/2013 Tej Rasila Nagar Balbir Singh 1.80
120. 136028 10/6/2013 Baba Inder Singh Nagar Amar Singh & Others 1.10
121. 136100 10/6/2013 Mata Ganga Enclave Kabul Singh, Tajinder 3.09
122. 266829 12/13/2013 City Avenue Dalip Singh & Ranjodh Singh 8.50
123. 177304 10/21/2013 RBI Enclave Hardyal Singh & others 1.50
124. 294920 1/31/2014 Gopi Avenue Vineet Aggarwal 5.61
125. 293984 1/30/2014 Dream Arcade M/s Dream County Home 0.37
126. 159081 10/12/2013 Dhan Dhan Baba Gurbachan Singh Darshan Singh 1.50
127. 159082 10/13/2013 10/13/2013 Darshan Singh 1.50
128. 152507 10/10/2013 Celebration Enclave Kamal kumar 18.50
129. 147726 10/8/2013 Friends Enclave Gurmeet Singh 0.58
130. 155326 10/11/2013 Guru Teg Bahadur Colony kapil Kumar Gaind 5.60
131. 147677 10/8/2013 Friends Enclave Harjinder singh 1.12
132. 147634 10/8/2013 Friends Enclave Gurinder Singh 8.45
133. 159056 10/12/2013 Diamond Enclave Navin Kumar 2.88
134. 125643 10/4/2013 Kartar Colony Sarvan Kumar 0.84
135. 143797 10/7/2013 Dalip Avenue Rajwant Kaur 5.23
136. 186807 10/24/2013 Abadi Paper Mill Harpal Singh 3.00
137. 230095 11/15/2013 Gagan Enclave Satkartar Estate Pvt Ltd 3.50
138. 231081 11/15/2013 Baba Fateh Singh Enclave Hardial singh 5.00
139. 231145 11/15/2013 Guru Teg Bahadur Nagar Manish Kumar 6.49
140. 221820 11/12/2013 Kamla Devi Extension Kaushal Dhawan 1.39
141. 229866 11/15/2013 D.R Enclave Part Sukhwinder Singh 1.23
142. 146336 10/8/2013 Dhaliwal Enclave Tajinderpal Singh & others 2.37
143. 147470 10/8/2013 Randhawa Enclave Lakhwinder Singh 1.00
144. 146049 10/8/2013 Continental Enclave Ramesh Kumar 1.00
145. 149254 10/8/2013 Krishna Valley S.K Builders & Developers 12.61
146. 143596 10/7/2013 Randhawa Enclave Guramritpal Singh 1.62
147. 146202 10/8/2013 Golden Estate Sukhdev Singh 3.32
148. 131215 10/5/2013 A.B Enclave Hardyal Singh & others 0.83
149. 159075 10/12/2013 Silver City Ved Parkash 12.50
150. 302123 3/10/2014 Shri Hargobind Avenue Harpal Singh 2.50
151. 147627 10/8/2013 Prime city Pawanjit Singh & others 12.53
152. 177244 10/21/2013 Icon Homes Icon Homes & Infrastructure 1.97
153. 147767 10/8/2013 Shri Guru Angad Dev Avenue Part-1 Paramjit Kaur 2.33
154. 147811 10/8/2013 Shri Guru Angad Dev Avenue Part-2 Jagjit Singh & others 1.02
155. 113329 9/26/2013 Airport Estate Gurwinder Singh 5.53
156. 125142 10/4/2013 B.N Prime Estate Pawanjit Singh & others 10.20
157. 139308 10/7/2013 Green Farm Extn-1 Nirmal Singh 19.35
158. 122544 10/3/2013 Green Farm Nirmal Singh S/o Gursharan Singh 18.94
159. 106435 9/21/2013 Preet Avenue S.Amarjit Singh 23.65
160. 117815 9/30/2013 Pal Singh Enclave Pal Singh 1.55
161. 131759 10/5/2013 New Deep Enclave Balbir Singh & others 0.87
162. 145995 10/8/2013 Venus Green Venus County Develop 10.75
163. 145958 10/8/2013 Venus Garden Venus County Develop 10.59
164. 146056 10/8/2013 venus Gold City Venus County Develop 9.36
165. 131089 10/5/2013 Dayanand Nagar Part Mangal Singh 1.47
166. 152422 10/10/2013 Adjoining S.G Garden Krishan Kumar Sharma & others 0.28
167. 149188 10/8/2013 Blessing City Regent Land Holding Pvt Ltd 17.07
168. 127172 10/4/2013 Chack Guru Ram Dass Paper Mill Jaga Singh 16.44
169. 187837 10/24/2013 Fateh enclave Paper Mill Colony Balraj Singh & others 3.94
170. 132444 10/5/2013 Shri Guru Teg Bahadur Kanwaljit Singh 15.60
171. 149153 10/8/2013 Blessing City Phase-1 Regent Land Holding Pvt Ltd 10.50
172. 267222 12/13/2013 Sterling Blues Shalinder Pansotra 13.65
173. 100466 9/4/2013 Blue Garden Shalinder Pansotra 7.18
174. 193377 10/25/2013 Heaven Estate Nirmal Singh 4.26
175. 192872 10/25/2013 Silver Estate Mangata Singh & others 2.71
176. 183457 10/23/2013 Surya Enclave Smt Navjot Kaur 2.28
177. 310678 3/24/2014 Sant colony Madan lal 3.85
178. 312789 4/16/2014 Shri Chand Enclave Kabal Singh 0.30
179. 215869 11/5/2013 Guru Ram Dass Nagar Mandeep Singh 6.20
180. 215748 11/5/2013 Mata Nanki Nagar Sohan Singh 3.20
181. 215826 11/5/2013 Kundan Nagar Manohar Singh 3.70
182. 213848 11/5/2013 Greater Kailash Amarjeet Singh & others 2.53
183. 227589 11/5/2013 Baba Din Dayal Colony Parween Chawla 5.00
184. 213403 11/5/2013 Nangali Colony Ajay Pal Singh 2.50
185. 215309 11/5/2013 Basarke Colony Nirmal Singh & others 4.00
186. 100747 9/9/2013 University Enclave Sh. Surjit Singh Narang 11.19
187. 178419 10/21/2013 R.B Garden Phase 1 Gurpreet Singh 16.93
188. 155361 10/11/2013 Silver City Jaswinder Singh 12.50
189. 295446 1/31/2014 Green park Chaman Lal Kapoor 3.14
190. 306046 3/14/2014 Kashmir Garden Phase II Jaskiran Gidar 1.60
191. 149694 10/8/2013 Sant Nagar Parbhdeep Singh 1.25
192. 159071 10/12/2013 Green City Ramesh Arora 10.00
193. 215793 11/5/2013 Lakhishah vanjara Nagar Puran Kaur 6.10
194. 159085 10/13/2013 Guru Teg Bahadur Nagar Tajinderpal Singh & others 1.55
195. 159072 10/12/2013 Star City Ved Parkash 2.10
196. 227501 11/15/2013 Kamla Devi Extension Kuljas Raj Dhawan & Anamika 1.00
197. 101513 9/12/2013 Golden Enclave Ajit Singh 18.85
198. 312803 4/16/2014 Kirpal Avenue Sakatar Singh 2.77
199. 408993 11/18/2014 Garden Villas Veer. Prop Build Pvt Ltd 1.47
200. 416430 12/4/2014 Emerging City Sh. Shaminder Singh 2.50
201. 418193   Joban Enclave Sh. Ashok kumar  
202. 427181 12/30/2014 Professor Karta ram colony Munish kumar  
203. 426131 12/29/2014 BDS Enclave BDS Township and land holding pvt ltd though Jatinder Singh  
204. 426310 12/29/2014 Preet Avenue A Block Amarjit Singh  
205. 307339 3/15/2014 Nazar Singh Enclave Inderjit Singh